The aircraft was originally certified by the Federal Aviation Administration under FAR 23, on April 8, 2004 as the Model LC41-550FG (for Lancair Certified, Model 41, Continental 550 engine, Fixed Gear) and marketed under the designation Columbia 400. EASA certification was added in February 2009. Note: Captain Barrington Irving held the record for the youngest person to pilot a plane around the world solo, back in 2007 in this same Lancair Columbia 400. This plane must have a couple stories to tell.
Aircraft DetailsComponent Maintenance Manual with Illustrated Parts List. Brake Assembly Part No. 5002374-1 (Cessna 99101135-3) (Cessna 404). Model 400 Series Piston Engine Aircraft, Continued Airworthiness Program. Continued Airworthiness Program. Textron Aviation Support. Brand lancair columbia 400 information manual pdf download page 1 information manual revision no. 3 – (november 2004) the information in this manual was taken directly from the faa approved airplane flight manual. Lancair columbia 400 (lc41-550fg) since the data in the information manual may not be current and cannot be.
| Interior: | Custom Designed Leather Seats |
| Exterior: | Custom LCE Paint Scheme |
| Remarks: | MORE VALUE FOR YOUR MONEY! Limited COMMEMERATIVE Edition Columbia 400LCE, One of ONLY 10 PRODUCED w/ Custom Paint, Interior, and Engine. IMMACULATE CONDITION, Tks De-ICE Installed, A/C Climate Control, and SO MUCH MORE! This aircraft LEADS THE FLEET in Value for the price! Check Out Our U-tube video on this aircraft |
| Avionics | G1000 Glass Panel Cockpit w/ Reversionary Mode |
| Equipment | Platinum TSIO-550C Engine Upgrade |
Engine, Performance, and Airframe Data:| Engine | TCM TSIO-550-C, 310 HP Platinum Twin Turbo Charged |
| Propeller | Hartzell 3-Blade |
| TBO | 2000 Hrs. |
| Length | 25.2 Ft. |
| Height | 9 Ft. |
| Wingspan | 36 Ft. |
| Wing Area | 141.2 Ft. |
| Max Fuel | 98 Usable |
| Oil Capacity | 8 Qts. |
Weight Data
Lc41 550fg Maintenance Manual

| Take Off Weight (Max) | 3600 Lbs. |
| Ramp Weight (Mex) | 3600 Lbs. |
| Empty Weight (Approx) | 2500 Lbs. |
| Useful Load (Approx) | 1025 |
| Landing Weight (Max) | 3420 Lbs. |
| Baggage Weight (Max) | 120 Lbs. |
Speed Data
Columbia 400 Model Lc41 550fg Airplane Maintenance Manual Transmission
| Vo Max. Operating Man. Speed | 158 KIAS |
| V FE Max. Flap Extended Speed (Full Flaps) | 117 KIAS |
| V FE1 Max. Takeoff Flap Extended Speed | 127 KIAS |
| V NO Max. Structural Cruising Speed | 181 KIAS |
| V NE Never Exceed Speed | 230 KIAS |
| V SO Stall Speed in Landing Config. | 59 KIAS |
| V S1 Stall Speed (Takeoff Flaps) | 65 KIAS |
| V SN Stall Speed (No Flaps) | 69 KIAS |
Cruise Data
| Maximum Cruising Speed | 235 KTAS (265 MPH) |
| Max. Range (@ Best Performance) | |
| Max. Range (@ Best Economy) | 1071 NM* |